The Club is run on a daily basis by the Club Manager, which is a paid position operating under the base office for Moral, Welfare, and Recreation (MWR). The Manager is advised and assisted by the Board of Directors, which are club members and volunteers. The NAS Patuxent River Commanding Officer and his staff oversee club operations. The instructors and mechanics are paid on an hourly basis for their time. The following is a list of those personnel. Members should use the Roster in SkyManager to find contact information.
Manager | Amanda McHugh |
President | John Taylor |
Vice President | Patrick “Mike” McGinn |
Secretary | Dave Kirk |
Financial Secretary | Justin Lareau |
Operations Officer | Jordan Loy |
Maintenance Officer | Tom Jackson |
Safety Officer | Dave Rose |
Chief Flight Instructor | John Taylor |
Base Commanding Officer | CAPT Derrick Kingsley |
Base Executive Officer | CAPT Douglas Burfield |
MWR Rep | |
Operations Rep | CDR Nicholas Price |
Maintenance Rep | LCDR David MacMelville |
Safety Rep | LT Darren Negley |
Flight Instructor, CFIG, CFII | John Taylor |
Flight Instructor, CFIG, CFII | Chris Barrett |
Flight Instructor, CFII, ATP | Dave Kirk |
Flight Instructor, CFII, MEI | Scott Elwell |
FAA Airframe and Powerplant Mechanic, Inspection Authorization | |
Information Technology | John Taylor |